| 2026-06-24 | noaa-fims/FIMS | 0.9.3.9000 | Kelli F. Johnson | |
|
|
| |
| 2026-06-24 | sizespectrum/mizer | 3.0.0.9003 | Gustav Delius | |
|
|
| |
| 2026-06-22 | r4ss/r4ss | 1.55.0 | Ian G. Taylor | |
|
|
| |
| 2026-06-19 | nmfs-ost/ageproR | 0.9.1 | Eric Fletcher | |
|
|
| |
| 2026-06-18 | nmfs-ost/asar | 2.3.0 | Samantha Schiano | |
|
|
| |
| 2026-06-17 | pfmc-assessments/AgeingError | 2.2.0 | Ian G. Taylor | |
|
|
| |
| 2026-06-16 | timjmiller/wham | 2.1.0.9006 | Tim Miller | |
|
|
| |
| 2026-06-15 | nmfs-ost/stockplotr | 0.12.1.9000 | Samantha Schiano | |
|
|
| |
| 2026-06-10 | grantdadams/Rceattle | 4.5.0 | Grant Adams | |
|
|
| |
| 2026-06-04 | chengmatt/SPoRC | 1.1.1 | Matthew Cheng | |
|
|
| |
| 2026-06-02 | nmfs-ost/ghactions4r | 1.0.0 | Kathryn Doering | |
|
|
| |
| 2026-05-26 | fate-ewi/bayesdfa | 1.3.5 | Eric J. Ward | |
|
|
| |
| 2026-04-21 | noaa-nwfsc/FishSET | 1.1.0 | Lisa Pfeiffer | |
|
|
| |
| 2026-04-03 | cole-monnahan-noaa/adnuts | 1.1.3 | Cole Monnahan | |
|
|
| |
| 2026-03-13 | ericward-noaa/bycatch | 1.0.9 | Eric Ward | |
|
|
| |
| 2026-01-13 | nwfsc-math-bio/NWCTrends | 1.31 | Elizabeth Holmes - NOAA Federal | |
|
|
| |
| 2025-11-25 | nmfs-ost/nmfspalette | 3.3.0.000 | Sophie Breitbart | |
|
|
| |
| 2025-09-05 | noaa-edab/Rpath | 1.1.0 | Kerim Aydin | |
|
|
| |
| 2025-07-30 | atsa-es/MARSS | 3.11.9 | Elizabeth Eli Holmes | |
|
|
| |
| 2025-07-23 | kacurtis/ObsCovgTools | 3.4.0 | Alex Curtis | |
|
|
| |
| 2025-06-16 | nmfs-ost/SSMSE | 0.3.0 | Kathryn Doering | |
|
|
| |
| 2025-04-30 | r4MAS | | Christine Stawitz | |
|
|
update failure for v0.1.0 | |
| 2025-03-25 | nmfs-ost/ghBackup | 0.0.0.9000 | Bai Li | |
|
|
| |
| 2025-03-11 | james-thorson-noaa/phylosem | 1.1.4 | James Thorson | |
|
|
| |
| 2025-03-11 | FishLife | | James Thorson | |
|
|
update failure for v3.1.0 | |
| 2025-01-14 | nwfsc-cb/rCAX | 1.0.3 | Eli Holmes | |
|
|
| |
| 2024-07-17 | smwoodman/eSDM | 0.4.2 | Sam Woodman | |
|
|
| |
| 2024-01-24 | noaa-lhp/LHsampling | 0.1.0 | Eva Schemmel | |
|
|
| |
| 2023-10-19 | glmmfields | | Sean C. Anderson | |
|
|
update failure for v0.1.8 | |
| 2021-08-24 | emilymarkowitz-noaa/FishEconProdOutput | 0.1.1 | Emily Markowitz | |
|
|
| |
| 2018-11-22 | agTrend.gam | | Devin S. Johnson | |
|
|
update failure for v0.01.9000 | |